
Brewer Images
Brewer Features
Color: Yellow/Sky Blue
Frame: Tig welded 4130-Chromoly Steel
Fork: Tig welded 4130-Chromoly Steel
Grips: Fyxation
Hubs: Wyatt High Flange Sealed
Pedals: Fyxation Gates
Seat: Fyxation Curve
Tires: Kenda Kwest 700c x 28
Wheels: Double wall 35mm Deep
| Frame: | TIG welded 4130-Chromoly Steel |
| Fork: | TIG welded 4130-Chromoly Steel |
| Handlebars: | Zoom Riser Bars |
| Stem: | Zoom 25.4mm |
| Seat Clamp: | Promax 28.6mm |
| Grips: | Fyxation |
| Bottom Bracket: | Neco Sealed Cartridge |
| Crankset: | 3-piece Lasco 170 MM, Alloy 44T, with 5 Bolt chainring |
| Front Brake: | Promax Dual Caliper |
| Rear Brake: | Promax Dual Caliper |
| Front Hub: | Wyatt High Flange Sealed |
| Rear Hub: | Wyatt High Flange Sealed Flip/Flop – Fixed/Single Speed 16T |
| Chain: | KMC Z410 98 Links |
| Wheels: | Machine/Double Walled ‘Deep Dish’ 35MM |
| Tires: | Kenda Kwest 700c X 28 |
| Valve Type: | Presta |
| Saddle: | Fyxation Curve |
| Seat Post: | Zoom 25.4mm |
| Pedals: | Fyxation Gates – Composite |
| Weight: | 25 pounds |
| Frame Size | Small (52cm) | Medium (55cm) | Large (59cm) |
|---|---|---|---|
| Top Tube Length (c-c) | 565mm | 570mm | 575mm |
| Seat Tube Length (c-t) | 520mm | 550mm | 590mm |
| Head Tube Length | 140mm | 150mm | 150mm |
| Chain Stay Length | 360mm | 360mm | 360mm |
| Seat Stay Length | 532mm | 532mm | 532mm |
| Fork Length | 355mm | 355mm | 355mm |
| Fork Offset Angle | 45 degrees | 45 degrees | 45 degrees |
| Headset Angle | 73 degrees | 73 degrees | 73 degrees |
| Seat Tube Angle | 74 degrees | 74 degrees | 74 degrees |
| Bottom Bracket Length | 68mm | 68mm | 68mm |











