
Suspension Friendly
The Maverick frame is suspension friendly, meaning that whether you use a Wren Carbon Rigid fork or a Wren Inverted 110mm suspension fork, the geometry remains unaffected, ensuring a consistent ride feel.
American-made Bicycles. Built with Pride. Made to Ride.
Have questions or need help ordering?
Ships within 2 weeks | XL ships within 4 weeks
Your ticket to freedom
Maverick is not your traditional fat bike limited to snow riding. It blurs the lines between a fat bike and a hardtail mountain bike, offering a unique blend of versatility and performance. Its modern frame geometry and optional front suspension, paired with oversized tires, enables you to tackle a wide range of trails with confidence.
From finding your flow on the doubletrack, navigating sandy beaches, exploring state trails, or enjoying the solitude of snow-packed singletrack, the Maverick is your ticket to freedom. This bike is designed to break boundaries and take you further, making every ride an adventure.


The Foundation
The Maverick frame is made from premium US-sourced 6061-T6 aluminum and is built to take a beating. The front triangle uses oversized round tubing, while the rear triangle features custom extruded rectangular tubing welded to CNC’d yokes and sliding dropouts. This design minimizes frame flex, enhances torsional compliance, and maximizes power transfer, ensuring more energy is transferred from the tire to the ground.
Modern Features
The Maverick is one of the most capable and versatile fat bikes on the market. Whether you want to run a rigid fork or suspension fork to running 5.05″ tires with a narrow Q-factor crankset, the Maverick can adapt to your riding style.

The Maverick frame is suspension friendly, meaning that whether you use a Wren Carbon Rigid fork or a Wren Inverted 110mm suspension fork, the geometry remains unaffected, ensuring a consistent ride feel.

Our sliding dropouts offer 20mm of fore and aft adjustment, allowing you to modify your chainstay length, fit different tire sizes, and even run your bike as a single speed. We use high-strength T45 bolts that resist stripping and keep your sliders securely in place.

The Maverick is compatible with both internal and external dropper posts, giving you the option to keep it simple with a rigid post or enjoy the benefits of a dropper. A slot in the bottom of the seat tube accommodates an internally routed dropper, while additional mounts under the top tube allow for external routing.

The Maverick features a 100mm threaded bottom bracket, 20mm narrower than most fat bikes with 197mm rear spacing. Our newly designed CNC yokes and curved chainstays allow compatibility with any fat bike crankset designed for 190/197mm rear spacing with a Q-factor of 205mm or greater. Please note, the stock RaceFace Ride crankset has a 230mm Q-factor.

The Maverick is designed to accommodate a 26″ x 4.8″ tire, which provides optimal handling on loose trails. However, it also supports other sizes: 26″ x 5.05″, 27.5″ x 4.5″, and 29″ x 3.0″. This flexibility is achieved through our precision-engineered CNC yokes and sliding dropouts, combined with curved rectangular chainstays and seat stays.
Made in the USA
We believe in American manufacturing. As an American bicycle brand, it is our duty to actually manufacture the frames that we design. This gives us complete control over the quality of our bikes and allows us to support the American economy, the American workforce, our environment, and our freedom. Every Wyatt frame is handcrafted from start to finish using 100% American-made aluminum at our headquarters in Bangor, WI.



Powder Coated Finish
Every Wyatt frame is powder coated in-house. Powder coating is an advanced finishing process that is extremely durable and more resistant to chipping, scratching, fading, and wearing when exposed to snow, rain, and the hot sun compared to liquid paint. If you decide to customize the color of your bike, you can choose from a selection of several different powder coat colors. If there isn’t a color shown on our bike builder, please contact us for custom options.
Tuned & Ready to Ride
Our goal is to make purchasing your bike online as simple and convenient as possible, with direct shipping to your door (local pickup available). No need to stress over assembly or tuning, or making a trip to a bike shop before you can ride. We fully build, tune, and test each bike before delivery. Once your bike arrives, it takes less than 30 minutes to unpack, install the front wheel and handlebars, and hit the trails.

Youtube Reviews
First Look: Wyatt Maverick Fat Bike
This Might Be The PERFECT Year Round Bike
The Details
| Model | FRAME | STOCK | CUSTOM |
| Frame | Maverick Gen5, U.S.-sourced 6061-T6 tubing, CNC chainstay and seatstay yokes, oversized head tube, 100mm threaded bottom bracket, external cable routing with internal dropper routing at the seat tube, 197mm rear spacing, adjustable sliding dropouts | Maverick Gen5, U.S.-sourced 6061-T6 Tubing, CNC chainstay and seatstay yokes, oversized head tube, 100mm threaded bottom bracket, external cable routing with internal dropper routing at the seat tube, 197mm rear spacing, adjustable sliding dropouts | Maverick Gen5, U.S.-sourced 6061-T6 Tubing, CNC chainstay and seatstay yokes, oversized head tube, 100mm threaded bottom bracket, external cable routing with internal dropper routing at the seat tube, 197mm rear spacing, adjustable sliding dropouts |
| Fork | Optional | Wren Carbon Rigid | Your choice |
| Dropouts | CNC horizontal sliders, 20mm of adjustability, 197x12mm (Made in USA) | CNC horizontal sliders, 20mm of adjustability, 197x12mm (Made in USA) | CNC horizontal sliders, 20mm of adjustability, 197x12mm (Made in USA) |
| Axle | Paragon Machine Works, 197 x M12 x 1.5 Rear Combo Head Skewer (Made in USA) | Paragon Machine Works, 197 x M12 x 1.5 Rear Combo Head Skewer (Made in USA) | Paragon Machine Works, 197 x M12 x 1.5 Rear Combo Head Skewer (Made in USA) |
| Wheelset | N/A | 26" SUNringlé Mulefüt 80SL V2, SRC 150x15 front hub, SRC 192x12 rear hub | Rider choice |
| Tires | N/A | Schwalbe Al Mighty, Studdable, 26x4.8" | Rider choice |
| Drivetrain | N/A | Shimano Deore M6100, 12-Speed | Rider choice |
| Rear Dearailleur | N/A | Shimano RD-M6100 | - |
| Shifter | N/A | Shimano SL-M6100 | - |
| Cassette | N/A | Shimano CS-M7100 (10-51T) | Shimano CS-M7100 (10-51T) |
| Chain | N/A | Shimano CN-M6100 | - |
| Crankset | N/A | RaceFace Ride, 170mm Arms | RaceFace Ride, 170mm Arms |
| Chainring | N/A | RaceFace DM N/W Steel 30t | RaceFace DM N/W Steel 30t |
| Bottom Bracket | N/A | RaceFace Team XC 100mm Threaded | RaceFace Team XC 100mm Threaded |
| Saddle | N/A | WTB Speed Comp | WTB Speed Comp |
| Seatpost | N/A | RaceFace Ride 30.9mm, 375mm (Sizes: SM,MD,LG) / Gusset 30.9mm 450mm long (XL) | Rider choice |
| Seatpost Clamp | N/A | 34.9mm Alloy | 34.9mm Alloy |
| Handlebar | N/A | ProTaper A25, 31.8mm, 810mm, 4° Up Sweep, 8° Back Sweep, 25.4mm Rise | ProTaper A25, 31.8mm, 810mm, 4° Up Sweep, 8° Back Sweep, 25.4mm Rise |
| Stem | N/A | Protaper 40mm length 31.8mm clamp | Protaper 40mm length 31.8mm clamp |
| Grips | N/A | ODI Reflex Lock-on (Made in USA) | ODI Reflex Lock-on (Made in USA) |
| Headset | N/A | FSA Orbit ITA (I/E) | FSA Orbit ITA (I/E) |
| Brakeset | N/A | Shimano Deore BL-M6120, Hydraulic, Mineral Oil, 4-Piston | Rider choice |
| Rotors | N/A | Shimano RT66 180mm front & 160mm rear | Dependent on brakes |
| Pedals | N/A | Optional | Optional |
| Weight | Medium: ~6lbs 10oz (with sliders, axle, and hardware | Medium: ~33 lbs | Medium: ~32 lbs (Rigid fork) / ~37 lbs (Suspension fork) |
| Notes | Frames include all hardware, cable guides, chainstay guard, sliders, and rear axle | We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices. | We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices. |
Frame Material: American-made 6061-T6 aluminum
Bottom Bracket: 100mm Threaded
Chainline: 76mm
Q-factor: 230mm (w/RF Ride Crankset) / Frame is compatible with lower Q-factor cranksets with a 205mm Q.
Minimum Q-factor: 205mm (228mm for frames ordered in 2022)
Max Chainring: 32t
Rear Spacing: 12 x 197mm (Stock) / 9 x 190mm (with QR sliders)
Dropouts: Left Side, Sliding, Post Mount, 160 Rotor, 12 mm | Right Side, Sliding, Hanger, M12 x 1.5
Rear Axle: 197 x M12 x 1.5, Rear
Headtube: 50.8mm OD / 44mm ID
Seat Tube: 34.9mm OD / 30.9mm ID (31.6mm if the bike was received in 2022)
Seat Post Clamp Diameter: 34.9mm
Recommended Tire Size: 26 x 4.8″ / 27.5 x 3.8″ / 29 x 3.0″
Max Tire Size: 26 x 5.05″ / 27.5 x 4.5″
Water Bottle Mounts: 2 locations (above and below down tube)
Rack Mounts: Located on rear dropouts (Special seat clamp required for seat tube mount)
Weight: 6 lbs (with sliders)
Please review the size chart below to determine the optimal frame size based on your height.

If you find yourself between sizes, we recommend the following:
| Bike Size | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A | Effective Top Tube Length | 620mm | 651mm | 688mm | 716mm |
| B | Reach | 435mm | 465mm | 500mm | 525mm |
| C | Stack | 640mm | 649mm | 658mm | 668mm |
| D | Seat Tube Length | 400mm | 440mm | 490mm | 540mm |
| E | Seat Tube Angle | 74° | 74° | 74° | 74° |
| F | Head Tube Length | 115mm | 125mm | 135mm | 145mm |
| G | Head Tube Angle | 67° | 67° | 67° | 67° |
| H | Chainstay Length | 445-465mm | 445-465mm | 445-465mm | 445-465mm |
| J | Stand Over Height | 28" | 29" | 30" | 32" |
| K | Bottom Bracket Drop | 55mm | 55mm | 55mm | 55mm |
| M | Wheelbase | 1175-1195mm | 1208-1228mm | 1246-1266mm | 1275-1295mm |
| N | Front Center | 736mm | 768mm | 807mm | 835mm |
| O | Fork Length (Axle to Crown) | 530mm | 530mm | 530mm | 530mm |
| P | Fork Offset | 45mm | 45mm | 45mm | 45mm |
Coming soon