Maverick (RR25A10002)
Maverick (RR25A10002)
Sold out
Ships within 1 day
Local pickup available
| Model | Maverick |
| Frame | Maverick Gen5, U.S.-sourced 6061-T6 Tubing, CNC chainstay and seatstay yokes, oversized head tube, 100mm threaded bottom bracket, external cable routing with internal dropper routing at the seat tube, 197mm rear spacing, adjustable sliding dropouts |
| Fork | Manitou Mastodon Comp 120mm |
| Dropouts | CNC horizontal sliders, 20mm of adjustability, 197x12mm (Made in USA) |
| Axle | Paragon Machine Works, 197 x M12 x 1.5 Rear Combo Head Skewer (Made in USA) |
| Wheelset | 27.5" SUNringlé Mulefüt 80SL V2, SRC 150x15 front hub, SRC 192x12 rear hub |
| Tires | 45NRTH VanHelga 27.5x4 |
| Drivetrain | Shimano Deore M6100, 12-Speed |
| Rear Dearailleur | Shimano Deore RD-M6100 |
| Shifter | Shimano Deore SL-M6100 |
| Cassette | Shimano Deore CS-M6100 (10-51T) |
| Chain | Shimano Deore CN-M6100 |
| Crankset | RaceFace Ride, 170mm Arms |
| Chainring | RaceFace DM N/W Steel 30t |
| Bottom Bracket | RaceFace Team XC 100mm Threaded |
| Saddle | WTB Speed Comp |
| Seatpost | RaceFace Ride 30.9mm, 375mm (SM,MD,LG) / Gusset 30.9mm 450mm (XL) |
| Seatpost Clamp | 34.9mm Alloy |
| Handlebar | Shimano LT Handlebar 800mm / 40mm Rise / 31.8mm / Alloy |
| Stem | Shimano Koryak Stem 31.8mm clamp 35mm Long |
| Grips | ODI Reflex Lock-on (Made in USA) |
| Headset | FSA Orbit ITA (I/E) |
| Brakeset | Shimano MT410, Hydraulic, Mineral Oil, 2-Piston |
| Rotors | Clarks SS 180mm Front & Rear |
| Pedals | RaceFace Chester |
| Weight | Medium: ~37 lbs |
| Notes | We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. |
| Bike Size | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A | Effective Top Tube Length | 620mm | 651mm | 688mm | 716mm |
| B | Reach | 435mm | 465mm | 500mm | 525mm |
| C | Stack | 640mm | 649mm | 658mm | 668mm |
| D | Seat Tube Length | 400mm | 440mm | 490mm | 540mm |
| E | Seat Tube Angle | 74° | 74° | 74° | 74° |
| F | Head Tube Length | 115mm | 125mm | 135mm | 145mm |
| G | Head Tube Angle | 67° | 67° | 67° | 67° |
| H | Chainstay Length | 445-465mm | 445-465mm | 445-465mm | 445-465mm |
| J | Stand Over Height | 28" | 29" | 30" | 32" |
| K | Bottom Bracket Drop | 55mm | 55mm | 55mm | 55mm |
| M | Wheelbase | 1175-1195mm | 1208-1228mm | 1246-1266mm | 1275-1295mm |
| N | Front Center | 736mm | 768mm | 807mm | 835mm |
| O | Fork Length (Axle to Crown) | 530mm | 530mm | 530mm | 530mm |
| P | Fork Offset | 45mm | 45mm | 45mm | 45mm |
Made in the USA
We believe in American manufacturing. As an American bicycle brand, it is our duty to actually manufacture the frames that we design. This gives us complete control over the quality of our bikes and allows us to support the American economy, the American workforce, our environment, and our freedom. Every Wyatt frame is handcrafted from start to finish using 100% American-made aluminum at our headquarters in Bangor, WI.



Powder Coated Finish
Every Wyatt frame is powder coated in-house. Powder coating is an advanced finishing process that is extremely durable and more resistant to chipping, scratching, fading, and wearing when exposed to snow, rain, and the hot sun compared to liquid paint. If you decide to customize the color of your bike, you can choose from a selection of several different powder coat colors. If there isn’t a color shown on our bike builder, please contact us for custom options.
Tuned & Ready to Ride
Our goal is to make purchasing your bike online as simple and convenient as possible, with direct shipping to your door (local pickup available). No need to stress over assembly or tuning, or making a trip to a bike shop before you can ride. We fully build, tune, and test each bike before delivery. Once your bike arrives, it takes less than 30 minutes to unpack, install the front wheel and handlebars, and hit the trails.







