Maverick is an American-made fat bike with modern trail geometry designed for having fun whenever and wherever you ride. Manufactured in Bangor, WI. Available as a frame only or complete bike.

$999 – $2199
-
Maverick is an American-made fat bike with modern trail geometry designed for having fun whenever and wherever you ride. Manufactured in Bangor, WI. Available as a frame only or complete bike.
Due to the industry-wide component shortage, the current lead times are as follows. Please take note of any backordered items on the component customizer.
Complete Bikes: 6-8 weeks
Frame Only: 3 weeks
Just like the name implies, Maverick is different from the rest of the pack. It is an American-made fat bike with modern trail geometry and massive tires. It is the missing tool to keep your free riding spirit alive when the snow hits the ground. The Maverick’s roomy cockpit is made for short stems and wide bars for better control over the big front tire. The slack head tube angle, low bottom bracket, and optimized chain stay lengths make for a balanced ride to keep you feeling confident on the steep downhill sections and allow you to climb like a mountain goat on those daunting hills. Maverick is designed for having fun whenever and wherever you ride.
Customize the color and components of your bike to fit your riding style and budget.
We’ve taken a different approach to frame design by using oversized American-made 6061 tubing up front and rectangular tubing in the rear, matted to CNC’d chain stay and seat stay yokes. This burly design reduces frame flex, improves torsional compliance, and enhances power transfer from each pedal stroke, while giving our bikes the unique aggressive look that we are becoming known for. The incorporation of CNC’d yokes also allows our frames to have greater tire and chain ring clearance, while creating stronger weld joints due to a more precise manufacturing process.
Frameset | |
Frame | 6061-T6 Aluminum (Made in USA) |
Fork | Wren Carbon Rigid / Manitou Mastodon Comp 100mm / Wren Inverted 110mm |
Dropouts | PMW Sliders, 20mm adjustable, 197x12mm |
Wheelset | |
Front Hub | Sun Ringle SLC Sealed 150x15 |
Rear Hub | Sun Ringle SLC Sealed 197x12 |
Rims | Your choice: Sun Ringle Mulefut 80 - 26" or 27.5" |
Tires | Your choice |
Tubes | Tubeless |
Drivetrain | |
Shifters | Your Choice |
Rear Derailleur | Your Choice |
Crank | Race Face Ride |
Chainring | Race Face DM Narrow Wide Steel 30t |
Bottom Bracket | Race Face Team XC 100mm Threaded |
Cassette | Your Choice |
Chain | Your Choice |
Pedals | Your Choice |
Components | |
Saddle | WTB Pure Comp |
Seatpost | Your choice |
Handlebar | ProTaper Aluminum 1" rise or Wren Carbon 350 1" rise |
Grips | ODI |
Stem | ProTaper MTB, 35mm clamp, 40mm length |
Headset | FSA Orbit ITA - tapered |
Brakeset | |
Calipers | Your Choice |
Levers | Your Choice |
Front Rotor | Hayes D-Series 160mm (Wren Carbon Rigid) / Hayes D-Series 180mm |
Rear Rotor | Hayes D-Series 180mm |
Weight | |
Weight | 30-35 lbs (Medium) |
Weight limit | 300lbs |
Frame Material: 6061-T6 aluminum (Made in USA)
Bottom Bracket: 100mm Threaded
Chainline: 76mm
Max Chainring: 32t
Rear Spacing: 12 x 197mm (Stock) / 9 x 190mm (with QR sliders)
Dropouts: Paragon Left Side, Sliding, Post Mount, 160 Rotor, 12 mm | Right Side, Sliding, Hanger, M12 x 1.5 | T45 bolts (40nm)
Rear Axle: PMW Combo Head, 197 x M12 x 1.5, Rear
Headtube: 50.8mm OD / 44mm ID
Seat Tube: 34.9mm OD / 31.6mm ID
Seat Post Clamp Diameter: 34.9mm
Recommended Tire Size: 26 x 4.8″ / 27.5 x 3.8″ / 29 x 3.0″
Max Tire Size: 26 x 5.05″ / 27.5 x 4.5″
Water Bottle Mounts: 2 locations (above and below down tube)
Rack Mounts: Located on rear dropouts (Special seat clamp required for seat tube mount)
Weight: 6 lbs (with sliders)
Bike Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Recommended Rider Height | 5'3"-5'7" | 5'8"-5'11" | 6'0"-6'3" | 6'4"-6'7" | |
A | Effective Top Tube Length | 617mm | 655mm | 687mm | 720mm |
B | Reach | 430mm | 465mm | 495mm | 525mm |
C | Stack | 640mm | 649mm | 658mm | 668mm |
D | Seat Tube Length | 400mm | 440mm | 490mm | 540mm |
E | Seat Tube Angle | 74° | 74° | 74° | 74° |
F | Head Tube Length | 115mm | 125mm | 135mm | 135mm |
G | Head Tube Angle | 67° | 67° | 67° | 67° |
H | Chainstay Length | 445-465mm | 445-465mm | 445-465mm | 445-465mm |
J | Stand Over Height | 28" | 29" | 30" | 32" |
K | Bottom Bracket Drop | 55mm | 55mm | 55mm | 55mm |
L | Bottom Bracket Height | 325mm | 325mm | 325mm | 325mm |
M | Wheelbase | 1174-1194mm/1169-1189mm | 1213-1233mm/1208-1228mm | 1247-1267mm/1232-1252mm | 1280-1300mm/1275-1295mm |
N | Front Center | 735mm/729mm | 768mm/762mm | 808mm/802mm | 842mm/836mm |
O | Fork Length | 530mm | 530mm | 530mm | 530mm |
P | Fork Offset | 51mm/45mm | 51mm/45mm | 51mm/45mm | 51mm/45mm |
-Geometry without suspension sag
-Standover is measured 70mm from the front of bottom bracket center
Bike Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Recommended Rider Height | 5'3"-5'7" | 5'8"-5'11" | 6'0"-6'3" | 6'4"-6'8" | |
A | Effective Top Tube Length | 614mm | 651mm | 684mm | 717mm |
B | Reach | 442mm | 476mm | 506mm | 536mm |
C | Stack | 632mm | 642mm | 650mm | 659mm |
D | Seat Tube Length | 400mm | 440mm | 490mm | 540mm |
E | Seat Tube Angle | 75° | 75° | 75° | 75° |
F | Head Tube Length | 115mm | 125mm | 135mm | 135mm |
G | Head Tube Angle | 68° | 68° | 68° | 68° |
H | Chainstay Length | 445-465mm | 445-465mm | 445-465mm | 445-465mm |
J | Stand Over Height | 27.5" | 28.5" | 29.5" | 31.5" |
K | Bottom Bracket Drop | 63mm | 63mm | 63mm | 63mm |
L | Bottom Bracket Height | 316mm | 316mm | 316mm | 316mm |
M | Wheelbase | 1156-1176mm | 1192-1212mm | 1229-1249mm | 1263-1283mm |
N | Front Center | 719mm | 757mm | 791mm | 825mm |
O | Fork Length | 505mm | 505mm | 505mm | 505mm |
P | Fork Offset | 42mm | 42mm | 42mm | 42mm |
-Standover is measured 70mm from the front of bottom bracket center
A current trend in the hand crafted bike industry is choosing a bike that is delivered with a factory raw finish. The factory raw look best reveals the manufacturing quality and technical details of the frame. Factory raw frames are not coated after production, but move directly to assembly. Over time, an oxide layer/patina forms on the frame, causing the shine of the raw aluminium to fade slightly. With the help of a polishing compound or cleaner, the old shine can be restored in a few easy steps.
If you decide to customize the color of your bike, you can choose from a selection of several different powder coat colors. If there isn’t a color shown on our bike build page, please contact us for custom options. Powder coating is an advanced finishing process that is a extremely durable and more resistant to chipping, scratching, fading, and wearing when exposed to snow, rain, and the hot sun.